<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Over Five and a Half Million Downloads for Firefox 3 so far</title>
	<atom:link href="http://globalgeek.thepodcastnetwork.com/2008/06/18/firefox-3-download-day-2008-world-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgeek.thepodcastnetwork.com/2008/06/18/firefox-3-download-day-2008-world-record/</link>
	<description>Everything tech, from Web2.0 blogging, the internet to product reviews and software.</description>
	<pubDate>Fri, 21 Nov 2008 12:57:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Cait</title>
		<link>http://globalgeek.thepodcastnetwork.com/2008/06/18/firefox-3-download-day-2008-world-record/#comment-110491</link>
		<dc:creator>Cait</dc:creator>
		<pubDate>Wed, 18 Jun 2008 13:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/?p=407#comment-110491</guid>
		<description>@Herne I can't draw to save my life and as yet, the internet has not provided me with a stick figure generator ;)

@Dave the numbers are bigger! Over 6.8 Million and still going up!

@Brie I got ahead of myself and went to download it before it went live, I thought we were doing it in order of timezone.</description>
		<content:encoded><![CDATA[<p>@Herne I can&#8217;t draw to save my life and as yet, the internet has not provided me with a stick figure generator <img src='http://globalgeek.thepodcastnetwork.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@Dave the numbers are bigger! Over 6.8 Million and still going up!</p>
<p>@Brie I got ahead of myself and went to download it before it went live, I thought we were doing it in order of timezone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knowledge is everywhere</title>
		<link>http://globalgeek.thepodcastnetwork.com/2008/06/18/firefox-3-download-day-2008-world-record/#comment-110487</link>
		<dc:creator>knowledge is everywhere</dc:creator>
		<pubDate>Wed, 18 Jun 2008 13:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/?p=407#comment-110487</guid>
		<description>&lt;strong&gt;Firefox 3 Robots Welcome the&#160;Humans...&lt;/strong&gt;


I love the about:robots easter egg in Firefox 3 and have had a few people ask me what it means and who put it there. For those wondering where these bits of electronic fun come from, here&#8217;s the deal. Bug #417302 was logged in Bugzilla, originall...</description>
		<content:encoded><![CDATA[<p><strong>Firefox 3 Robots Welcome the&nbsp;Humans&#8230;</strong></p>
<p>I love the about:robots easter egg in Firefox 3 and have had a few people ask me what it means and who put it there. For those wondering where these bits of electronic fun come from, here&#8217;s the deal. Bug #417302 was logged in Bugzilla, originall&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brie in DC</title>
		<link>http://globalgeek.thepodcastnetwork.com/2008/06/18/firefox-3-download-day-2008-world-record/#comment-110485</link>
		<dc:creator>brie in DC</dc:creator>
		<pubDate>Wed, 18 Jun 2008 13:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/?p=407#comment-110485</guid>
		<description>Great map, Cait! I was able to download to work and laptop this a.m. in the Eastern US! Tried right after it went "live" - but,of course, we crashed their server.</description>
		<content:encoded><![CDATA[<p>Great map, Cait! I was able to download to work and laptop this a.m. in the Eastern US! Tried right after it went &#8220;live&#8221; - but,of course, we crashed their server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gray</title>
		<link>http://globalgeek.thepodcastnetwork.com/2008/06/18/firefox-3-download-day-2008-world-record/#comment-110476</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/?p=407#comment-110476</guid>
		<description>Amazing numbers :) Cool! Nice post Cait.</description>
		<content:encoded><![CDATA[<p>Amazing numbers <img src='http://globalgeek.thepodcastnetwork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Cool! Nice post Cait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herne</title>
		<link>http://globalgeek.thepodcastnetwork.com/2008/06/18/firefox-3-download-day-2008-world-record/#comment-110473</link>
		<dc:creator>Herne</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/?p=407#comment-110473</guid>
		<description>I notice that Cait has done up a little sig like Dave's! uberGeeky! When are you gonna draw up a little cartoon face too, Cait?</description>
		<content:encoded><![CDATA[<p>I notice that Cait has done up a little sig like Dave&#8217;s! uberGeeky! When are you gonna draw up a little cartoon face too, Cait?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boonyboy</title>
		<link>http://globalgeek.thepodcastnetwork.com/2008/06/18/firefox-3-download-day-2008-world-record/#comment-110471</link>
		<dc:creator>boonyboy</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/?p=407#comment-110471</guid>
		<description>Nice Post Cait.  Thanks for the info, just downloaded.  Interesting that Iran has more downloads than Australia and China.

Take care,
Dave</description>
		<content:encoded><![CDATA[<p>Nice Post Cait.  Thanks for the info, just downloaded.  Interesting that Iran has more downloads than Australia and China.</p>
<p>Take care,<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
