<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Brisbane&#8217;s Ocean Bound Parliament House</title>
	<atom:link href="http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/</link>
	<description>Everything tech, from Web2.0 blogging, the internet to product reviews and software.</description>
	<lastBuildDate>Tue, 12 Aug 2008 07:33:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Gray</title>
		<link>http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/comment-page-1/#comment-36983</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Mon, 18 Jun 2007 15:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/#comment-36983</guid>
		<description>@rich great to hear that you are still listening and thanks for the congrats for making 50!</description>
		<content:encoded><![CDATA[<p>@rich great to hear that you are still listening and thanks for the congrats for making 50!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some other guy</title>
		<link>http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/comment-page-1/#comment-36794</link>
		<dc:creator>some other guy</dc:creator>
		<pubDate>Mon, 18 Jun 2007 01:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/#comment-36794</guid>
		<description>Google&#039;s stock price is probably going to take a huge because of this epic goofup. Nice work, team blogger force!</description>
		<content:encoded><![CDATA[<p>Google&#8217;s stock price is probably going to take a huge because of this epic goofup. Nice work, team blogger force!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jackmanson</title>
		<link>http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/comment-page-1/#comment-36779</link>
		<dc:creator>David Jackmanson</dc:creator>
		<pubDate>Mon, 18 Jun 2007 00:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/#comment-36779</guid>
		<description>It&#039;s OK, Premier Beattie put on his serious face and insisted that the responsibility was his, that he was to blame, and that only he was capable of fixing the problem, and then he announced an election to give himself a mandate so he could deal with it properly.</description>
		<content:encoded><![CDATA[<p>It&#8217;s OK, Premier Beattie put on his serious face and insisted that the responsibility was his, that he was to blame, and that only he was capable of fixing the problem, and then he announced an election to give himself a mandate so he could deal with it properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/comment-page-1/#comment-36778</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 17 Jun 2007 23:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/#comment-36778</guid>
		<description>@Jeffro - Yeah I suppose so, but then again, it IS inside a Google app, and you&#039;d think that with the search potential and relevant alternative data from say... http://maps.google.com that they would have some sort of reverse link checking when they uploaded the data.

So therefore, I still blame Google for the mistake.

@George - Ha I&#039;ve seen some crazy overlay data before in some of the earlier versions of Google Earth, especially for some of the Australian cities, if I remember correctly there was a dispersion model of pollution over Sydney a while ago that went around the web, and that was off by about 100kms.</description>
		<content:encoded><![CDATA[<p>@Jeffro &#8211; Yeah I suppose so, but then again, it IS inside a Google app, and you&#8217;d think that with the search potential and relevant alternative data from say&#8230; <a href="http://maps.google.com" rel="nofollow">http://maps.google.com</a> that they would have some sort of reverse link checking when they uploaded the data.</p>
<p>So therefore, I still blame Google for the mistake.</p>
<p>@George &#8211; Ha I&#8217;ve seen some crazy overlay data before in some of the earlier versions of Google Earth, especially for some of the Australian cities, if I remember correctly there was a dispersion model of pollution over Sydney a while ago that went around the web, and that was off by about 100kms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/comment-page-1/#comment-36770</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Sun, 17 Jun 2007 22:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/#comment-36770</guid>
		<description>hi geeks,
i&#039;ve not commented for a while but am still listening (and enjoying) the shows - good work on strolling up to the 50 show mark! been dead busy on house repairs (boring), and reinstalling XP (no probs!!). 
will update my delicious tags sometime this week.
good luck on the house move dave..

I can think of more than a few politicians that I&#039;d love to see in that building!

laters

rich</description>
		<content:encoded><![CDATA[<p>hi geeks,<br />
i&#8217;ve not commented for a while but am still listening (and enjoying) the shows &#8211; good work on strolling up to the 50 show mark! been dead busy on house repairs (boring), and reinstalling XP (no probs!!).<br />
will update my delicious tags sometime this week.<br />
good luck on the house move dave..</p>
<p>I can think of more than a few politicians that I&#8217;d love to see in that building!</p>
<p>laters</p>
<p>rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/comment-page-1/#comment-36767</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 17 Jun 2007 22:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/#comment-36767</guid>
		<description>Guys

Google Earth is a great tool which I use for work (with the pro version) all of the time. 

For those of you who use the UTM function to set co-ordinates for say dispersion modelling (those who do will know). We have found that the UTM co-ordinates can be off significantly in certain areas in North Queensland as an example. This means that if you were to overlay say a topo map with google earth, they wont line up very well, if at all in these areas. 

Not bagging it because my job would be harder without it, but it does have some limitations.

Tim, im going for option 2. 

Cheers

George</description>
		<content:encoded><![CDATA[<p>Guys</p>
<p>Google Earth is a great tool which I use for work (with the pro version) all of the time. </p>
<p>For those of you who use the UTM function to set co-ordinates for say dispersion modelling (those who do will know). We have found that the UTM co-ordinates can be off significantly in certain areas in North Queensland as an example. This means that if you were to overlay say a topo map with google earth, they wont line up very well, if at all in these areas. </p>
<p>Not bagging it because my job would be harder without it, but it does have some limitations.</p>
<p>Tim, im going for option 2. </p>
<p>Cheers</p>
<p>George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffro</title>
		<link>http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/comment-page-1/#comment-36761</link>
		<dc:creator>Jeffro</dc:creator>
		<pubDate>Sun, 17 Jun 2007 21:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/2007/06/17/brisbanes-ocean-bound-parliament-house/#comment-36761</guid>
		<description>LOL good fine! Since it is a WikiPedia icon that you found, is it possible that someone else placed bad information into that specific entry and therefor it&#039;s not Google&#039;s fault?</description>
		<content:encoded><![CDATA[<p>LOL good fine! Since it is a WikiPedia icon that you found, is it possible that someone else placed bad information into that specific entry and therefor it&#8217;s not Google&#8217;s fault?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
