<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: First twitter now Flickr :: Flickrvision Launches</title>
	<atom:link href="http://globalgeek.thepodcastnetwork.com/2007/05/15/first-twitter-now-flickr-flickrvision-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgeek.thepodcastnetwork.com/2007/05/15/first-twitter-now-flickr-flickrvision-launches/</link>
	<description>Everything tech, from Web2.0 blogging, the internet to product reviews and software.</description>
	<pubDate>Sun, 23 Nov 2008 14:35:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: TPN :: The Global Geek Podcast &#187; Blog Archive &#187; 2D not Enough then go 3D</title>
		<link>http://globalgeek.thepodcastnetwork.com/2007/05/15/first-twitter-now-flickr-flickrvision-launches/#comment-28384</link>
		<dc:creator>TPN :: The Global Geek Podcast &#187; Blog Archive &#187; 2D not Enough then go 3D</dc:creator>
		<pubDate>Fri, 18 May 2007 13:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://globalgeek.thepodcastnetwork.com/2007/05/15/first-twitter-now-flickr-flickrvision-launches/#comment-28384</guid>
		<description>[...] We have talked about twittervision and just this week flickrvision on the show and on the blog before. Both these pages use a 2D representation or flat map to represent where tweets and geo-tagged flickr photos are coming from. Now 2D is cool but how about 3D? [...]</description>
		<content:encoded><![CDATA[<p>[...] We have talked about twittervision and just this week flickrvision on the show and on the blog before. Both these pages use a 2D representation or flat map to represent where tweets and geo-tagged flickr photos are coming from. Now 2D is cool but how about 3D? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
